Category | Quantity (ton) | Amount (million KRW) | ||
---|---|---|---|---|
Annual | Daily | Annual | Daily | |
total | 2,945,940 | 9,629 | 6,928,589 | 22,686 |
Garak Market | 2,316,903 | 7,573 | 5,547,047 | 18,141 |
Gangseo Market | 599,096 | 1,958 | 1,310,051 | 4,281 |
Yanggok Market | 29,941 | 98 | 71,491 | 234 |
Category | Distributor | Vehicles Entry per day |
---|---|---|
Garak Market |
|
49,000 units |
Gangseo Market |
|
19,000 units |
Yanggok Market |
|
1,000 units |